Overview
David Jiles was educated in the United Kingdom and earned a BSc in physics, an MSc in nuclear physics and a PhD in applied physics. He subsequently studied at Victoria University of Wellington in New Zealand and Queen’s University in Canada. He joined Ames Laboratory at Iowa State University in the United States in 1984 and the Center for Nondestructive Evaluation in 1986. He was appointed Assistant Professor of Materials Science and Engineering at Iowa State University in 1986, Associate Professor in 1988, Professor in 1990 and Distinguished Professor in 2003. In 2005 he was appointed Professor of Magnetics and Director of the Wolfson Centre for Magnetics at Cardiff University.In 2010 he was appointed as the Palmer Endowed Chair and Chairman of the Department of Electrical and Computer Engineering at Iowa State University where he also holds the title of Anson Marston Distinguished Professor. His main areas of research are:- i) nonlinear and hysteretic behaviour of magnetic materials; ii) magnetoelasticity, magnetostriction & magnetomechnical effects; iii) development of novel magnetic materials and iv) applications of magnetic measurements to non-destructive evaluation. He has authored over five hundred and fifty scientific papers, mostly in the general area of applied magnetism and three books: Introduction to Magnetism and Magnetic Materials (First edition 1990, Second edition 1998), Introduction to the Electronic Properties of Materials (First edition 1994, Second edition 2001) and Introduction to Materials Evaluation (2007). He is registered as a Professional Engineer in the United States, as a Chartered Engineer in the United Kingdom and serves as consultant for several companies in America, Europe and Japan. He also holds fourteen patents and four additional patent disclosures, in the general area of magnetic measurement techniques. In 1990 he was awarded a DSc in physics by the University of Birmingham for his work on magnetic and electronic properties of metals. In 1994 he received the Federal Laboratory Consortium Award for Excellence in Technology Transfer. In 1996 he was instrumental in establishing the new Topical Group on Magnetism and its Applications within the American Physical Society and was Chair of the Group from 1996-98. He is Editor-in-Chief of IEEE Transactions on Magnetics. He has served on the Administrative Committee of the Magnetics Society (1996-98, 1999-2001, 2004-06) and was elected for a fourth term for 2007-09. He was the Magnetics Society’s Distinguished Lecturer for 1997-98. In 2001 he was a recipient of the Iowa State University Foundation Award for Outstanding Achievement in Research. In 2003 he was named Anson Marston Distinguished Professor by Iowa State University. In 2009 he was elected Chair of the United Kingdom and Republic of Ireland Section of the IEEE Magnetics Society. He is included in “Who’s Who in Science and Engineering”, `Who`s Who in America` and `Who`s Who in the World`. Electrical & Electronic Engineering
Energy and Environment
Holder of the Palmer Endowed Chair at Iowa State University (2010- ). Anson Marston Distinguished Professor, Iowa State University (2003- ) Honorary Fellow of the Indian Society for Nondestructive Testing (2010). Chair, United Kingdom and Republic of Ireland Section of the IEEE Magnetics Society (2009 - 2010) Fellow of the Institute of Materials, Minerals and Mining UK (Elected 2007) Fellow Japanese Society for the Promotion of Science (Elected 2006) Fellow of the Institute of Physics, UK (Elected 1988). Fellow of the Institute of Electrical & Electronic Engineers USA (Elected 1994). Fellow of the Institution of Electrical Engineers, UK (Elected 1995). Fellow of the Magnetics Society USA (Elected 1994). Fellow of the American Physical Society USA (Elected 1997). Fellow of the Institute of Mathematics and its Applications, UK (Elected 1999). Editor-in-Chief, IEEE Transactions on Magnetics (2005-2011) Ewing Lecturer, UK Magnetics Society (2005) International Advisory Committee, IUPAP International Conference on Magnetism (2000, 2003) Magnetics Society Distinguished Lecturer (1997-98) Chairman, American Physical Society Topical Group on Magnetism and its Applications (1996-97, 1997-98) Program Committee International Magnetics Conference (1996, 1999, 2003, 2008) Administrative Committee of the Magnetics Society (1996-1998, 1999-2001, 2003-2006, 2007-2009) Federal Laboratory Consortium Award for Excellence in Technology Transfer (1994) Editor, IEEE Transactions on Magnetics (1992-2004) Editor, Nondestructive Testing & Evaluation (1988-2005) ASM Committee on Hard and Soft Magnetic Materials, (1987-1997) Chairman, Properties and Application of Magnetic Materials Conference (1985-2001) Recipent of Iowa State University Foundation Award for Outstanding Achievement in Research (2001) Editorial Board, Journal of Materials Science: Materials in Electronics (2002- ) Chairman, American Physical Society Tutorials, (2003-2008).
Research
Contracts
Title | People | Sponsor | Value | Duration |
---|---|---|---|---|
Integrating brain imaging and simulation | Jiles D C, with PSYCH | Welsh Assembly Government(A4B) | 19428.5 | 01/01/2010 - 31/12/2012 |
Nondestructive evaluation of surface conditions of hardened steel components for hellicopters | Jiles D, Williams PI | Augusta Westland | 47500 | 19/11/2008 - 19/11/2009 |
Development of magnetic torsion angle sensor | Jiles DC | Valeo Schalter und Sensoren | 19485 | 26/10/2009 - 25/10/2010 |
Development of magnetic stimulation devices for medical applications | Jiles DC | National Assembly for Wales (A4B) | 209402 | 15/10/2008 - 14/10/2010 |
Investigation of new magneto-elasto-caloric materials for device applications | Jiles DC | Royal Society | 120000 | 01/08/2005 - 31/07/2010 |
The piezomagnetic Matteucci effect in nickel | Jiles DC | US National Science Foundation (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 2624 | 01/10/2003 - 30/09/2004 |
Application of a magneto-optic sensor for nondestructive evaluation | Jiles DC | National Aeronautics and Space Administration (NASA) (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 18730 | 01/10/2003 - 30/09/2004 |
Development of Energy Efficient Magnetic Cooling for Healthcare. Applications in Refrigeration and Pharmaceuticals | Jiles DC | Royal Academy of Engineering | 12597 | 01/01/2010 - 30/06/2011 |
Development of Wolfson magnetics laboratories | Jiles DC | Higher Education Funding Council for Wales | 1150500 | 01/04/2006 - 01/04/2008 |
Development of magnetic filtering for fine metal particles using finite element method | Jiles DC | State of Iowa Research Seed Fund Program (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 10262 | 01/02/2001 - 31/01/2005 |
Magnetic characterization and micromagnetic simulation of nanowire arrays | Jiles DC | Royal Society | 5854 | 01/07/2009 - 30/06/2011 |
Survey for the development of an expanded magnetic metrology service | Jiles DC, Anderson P, Anayi FJ | National Assembly for Wales (WAG) | 19639 | 01/08/2008 - 31/10/2008 |
Investigate the theory, use and possible improvements of magnetic non-destructive evaluation technique for rail flaw detection | Jiles DC, Melikhov Y | Sperry Rail International Ltd | 110436 | 01/04/2010 - 31/12/2010 |
New composite magnetoelastic materials with high stress sensitivity and low hysteresis | Jiles DC, Snyder JE | US National Science Foundation (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 235942 | 01/05/2004 - 30/04/2007 |
Magnetic measurement system for determination of magnetoresistance hysteresis and magnetostriction of new spintronic materials | Jiles DC, Snyder JE | Roy J. Carver Foundation Trust (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 222998 | 01/04/2004 - 31/03/2006 |
New composite magnetoelastic materials with high stress sensitivity and low hysteresis | Jiles JC, Dr SnyderJE | US-UK Cooperative Research Program between Cardiff University and Iowa State University, US National Science Foundation (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 13115 | 01/10/2004 - 30/07/2007 |
Magnetic metrology - Advanced modelling and measurements for Welsh engineering industries | Moses AJ, Jiles DC, Anderson PI, Anayi FJ, Melikhov Y | National Assembly for Wales (A4B) | 250808 | 01/10/2009 - 30/09/2012 |
Characterisation of soft magnetic materials for metering current transformers and other low flux density applications | Prof AJ Moses, Prof D Jiles, Dr P Anderson | Engineering and Physical Sciences Research Council | 399712 | 02/01/2007 - 01/01/2010 |
Joint Magnetism and Magnetic Materials and International Magnetics Conference | Prof DC Jiles | Royal Society | 1120 | 06/01/2007 - 12/01/2007 |
Magnetic properties of PrNiSi alloys | Prof DC Jiles, Dr J E Snyder | US Department of Energy (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 182368 | 01/10/2002 - 30/09/2005 |
Magnetic sensors for integrated vehicle health monitoring | Prof DC Jiles | National Aeronautics and Space Administration (NASA) (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 39615 | 01/10/2002 - 30/09/2003 |
Magnetic evaluation of fatigue damage and deformation | Prof DC Jiles | US-India Cooperative Research Program with the National Metallurgical Laboratory, Jamshedpur, US National Science Foundation (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 13118 | 01/04/2002 - 28/02/2007 |
Analysis of relationships between magnetic hysteresis parameters and defects of non-uniform materials using the Preisach model | Prof DC Jiles | US National Science Foundation and NATO (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 26196 | 01/01/2001 - 30/12/2002 |
Magnetic sensors for integrated vehicle health monitoring | Prof DC Jiles | National Aeronautics and Space Administration (NASA) (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 115339 | 01/06/2002 - 31/05/2005 |
Combined Research and Curriculum Development: Vertically Integrated Engineering Design | Prof DC Jiles | US National Science Foundation (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 7870 | 01/04/2003 - 31/03/2005 |
Magnetization time dependent magnetization processes and domain wall motion | Prof DC Jiles | US Department of Energy (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 57717 | 01/10/2001 - 30/09/2002 |
Extraordinary responsive magnetic rare earth materials | Prof DC Jiles, Dr J E Snyder | US Department of Energy (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 149568 | 01/10/2001 - 30/09/2005 |
Magnetic testing of lamination ring and steel bars | Hall JP, Marketos P, Jiles DC, Moses AJ | IMRA Europe sa | 1790 | 10/12/2007 - 10/01/2008 |
Strategic partnership | Hall JP, Jiles DC, Anderson PI, Moses AJ, | Cogent Power Ltd | 175000 | 03/02/2009 - 02/02/2011 |
New magnetic tunnel junctions using semiconductor sandwich layers with controllable band gaps | Prof DC Jiles, Dr J E Snyder | US National Science Foundation (Award held at Iowa State Uni; GBP equivalent funding shown. ) | 26131 | 01/07/2001 - 30/06/2002 |
Establishing a Welsh electromagnetics network | AJ Moses, Jiles DC, Anderson PI, Marketos P | National Assembly for Wales (A4B) | 99776 | 01/10/2009 - 31/03/2011 |
Supervised Students
Title | Student | Status | Degree |
---|---|---|---|
Development And Application Of Magnetic Modelling To The Design of Power Devices | UMENEI Aghuinyue Esaindang | Graduate | PhD |
Design And Development Of Bilayer Sensor Systems For Biomedical And Automotive Applications | KATRANAS George Spyridon | Graduate | PhD |
Evaluation of Strucrural Integrity of Steel Components by Non-Destructive Magnetic Methods | MIERCZAK Lukasz Piotr | Thesis Submitted | PhD |
Advanced Magnetoelastic and Magnetocaloric Materials for Device Applications | HADIMANI Magundappa (Ravi) | Graduate | PhD |
Prediction Of No-Load Lossess Of Stacked 3-Phase, 3-Limb Transformer Cores | BALEHOSUR Manjunath | Graduate | PhD |
Investigation of Chemically Susbstituted Cobalt Ferrie For High Magnetostriction Materials Based Sensors and Actuator Application | RANVAH Naresh | Graduate | PhD |
Growth, Charaterisation and Modelling of Novel Magnetic Thin Films For Engineering Applications | ARUNKUMAR Raghunathan | Graduate | PhD |
Study of Dislocations From Continuous Flattening Anneal And It's Effect On Magnetic Properties Of Grain Oriented Electrical Steel | RAMANATHAN Sreevathsan | Graduate | PhD |